Special Train Names with Details
Train Number | Train Name | Train Source Stn | Source Dep. Time | Train Destination Stn | Dest. Arr. Time |
05065 | CPR LJN SPL | CHHAPRA | 19:30 | LUCKNOW NE | 08:15 |
05066 | LJN CPR SPL | LUCKNOW NE | 20:25 | CHHAPRA | 08:25 |
06231 | UDZ HUMSAFAR EXP | MYSURU JN | 15:30 | UDAIPUR CITY | 11:30 |
09058 | AII BDTS SPL | UDAIPUR CITY | 21:35 | BANDRA TERMINUS | 14:55 |
12881 | HWH PURI G RATH | HOWRAH JN | 20:55 | PURI | 05:40 |
82601 | MS TEN SUVIDHA | CHENNAI EGMORE | 21:50 | TIRUNELVELI | 10:00 |
82602 | TEN MS SUVIDHA | TIRUNELVELI | 15:00 | CHENNAI EGMORE | 03:30 |
82606 | TEN TBM SUVIDHA | TUTICORIN | 17:30 | CHENNAI EGMORE | 05:35 |
82607 | MS TEN SUVIDHA | CHENNAI EGMORE | 21:50 | TIRUNELVELI | 10:00 |
82609 | NCJ MS SUVIDHA | NAGERCOIL JN | 17:05 | CHENNAI EGMORE | 07:20 |
82631 | MAS ERS SUVIDHA | CHENNAI CENTRAL | 20:00 | ERNAKULAM JN | 08:45 |
82632 | ERS MAS SUVIDHA | ERNAKULAM JN | 19:00 | CHENNAI CENTRAL | 07:20 |
82633 | MAS ERS SUVIDHA | CHENNAI CENTRAL | 18:20 | KOLLAM JN | 10:30 |
82635 | MAS ERS SUVIDHA | CHENNAI CENTRAL | 22:30 | ERNAKULAM JN | 10:50 |
82653 | JP SUVIDHA EXP | YESVANTPUR JN | 11:30 | JAIPUR | 06:35 |
No comments:
Post a Comment