Number | Name | Source Stn | Source Dep. Time | Destination Stn | Dest. Arr. Time |
---|---|---|---|---|---|
12021 | BBN JANSHATABDI | HOWRAH JN | 06:20 | BARABIL | 13:05 |
12022 | BBN JANSHATABDI | BARABIL | 13:45 | HOWRAH JN | 20:50 |
12023 | JANSHATABDI EXP | HOWRAH JN | 14:05 | PATNA JN | 22:45 |
12024 | JANSHATABDI EXP | PATNA JN | 05:35 | HOWRAH JN | 13:25 |
12051 | JAN SHATABDI EX | DADAR | 05:25 | MADGAON | 14:05 |
12052 | JAN SHATABDI EX | MADGAON | 14:30 | DADAR | 23:05 |
12053 | HW ASR JNSHTBDI | HARIDWAR JN | 14:45 | AMRITSAR JN | 22:05 |
12054 | ASR HW JNSHTBDI | AMRITSAR JN | 06:50 | HARIDWAR JN | 14:10 |
12055 | DDN JANSHTBDI | NEW DELHI | 15:20 | DEHRADUN | 21:10 |
12056 | NDLS JANSHATABDI | DEHRADUN | 05:05 | NEW DELHI | 11:15 |
12057 | UHL JANSHATABDI | NEW DELHI | 14:35 | UNA HIMACHAL | 22:10 |
12058 | NDLS JANSHTBDI | UNA HIMACHAL | 05:00 | NEW DELHI | 12:00 |
12059 | NZM JAN SHATABDI | KOTA JN | 05:55 | H NIZAMUDDIN | 12:30 |
12060 | KOTA JANSHTBDI | H NIZAMUDDIN | 13:15 | KOTA JN | 20:00 |
12061 | JBP JANSHATABDI | HABIBGANJ | 17:40 | JABALPUR | 22:55 |
12062 | HBJ JANSHATABDI | JABALPUR | 05:30 | HABIBGANJ | 11:00 |
12063 | HW UHL LINK JSHT | HARIDWAR JN | 14:45 | UNA HIMACHAL | 22:10 |
12064 | UHL HW LINK JSHT | UNA HIMACHAL | 05:00 | HARIDWAR JN | 14:10 |
12065 | NZM JAN SHATABDI | AJMER JN | 05:45 | H NIZAMUDDIN | 12:35 |
12066 | AII JAN SHATABDI | H NIZAMUDDIN | 15:30 | AJMER JN | 22:25 |
12067 | JAN SHATABDI EX | GUWAHATI | 06:30 | JORHAT TOWN | 13:20 |
12068 | JAN SHATABDI EX | JORHAT TOWN | 14:30 | GUWAHATI | 21:20 |
12069 | JANSHATABDI EXP | RAIGARH | 06:25 | GONDIA JN | 13:25 |
12070 | JANSHATABDI EXP | GONDIA JN | 15:00 | RAIGARH | 22:00 |
12071 | JAN SHATABDI EXP | DADAR | 14:00 | JALNA | 21:30 |
12072 | JANSHATABDI EXP | JALNA | 04:45 | DADAR | 12:30 |
12073 | BBS JAN SHATABD | HOWRAH JN | 13:25 | BHUBANESWAR | 20:20 |
12074 | BBS JAN SHATABDI | BHUBANESWAR | 06:00 | HOWRAH JN | 12:40 |
12075 | JAN SHATABDI | KOZHIKKODE | 13:40 | TRIVANDRUM CNTL | 21:05 |
12076 | JAN SHATABDI | TRIVANDRUM CNTL | 06:00 | KOZHIKKODE | 13:00 |
12077 | JAN SHATABDI | CHENNAI CENTRAL | 07:35 | VIJAYAWADA JN | 14:45 |
12078 | JAN SHATABDI | VIJAYAWADA JN | 15:20 | CHENNAI CENTRAL | 22:35 |
12079 | JANSHATABDI EXP | KSR BENGALURU | 06:00 | HUBBALLI JN | 13:25 |
12080 | JAN SHATABDI EXP | HUBBALLI JN | 14:00 | KSR BENGALURU | 21:25 |
12081 | JAN SHATABDI | KANNUR | 04:50 | TRIVANDRUM CNTL | 14:00 |
12082 | JAN SHATABDI | TRIVANDRUM CNTL | 14:40 | KANNUR | 23:50 |
12083 | JAN SHATABDI EX | MAYILADUTURAI J | 14:50 | COIMBATORE JN | 21:15 |
12084 | JAN SHATABDI EXP | COIMBATORE JN | 07:10 | MAYILADUTURAI J | 13:40 |
12365 | RNC JANSHATABDI | PATNA JN | 06:00 | RANCHI | 13:55 |
12366 | PNBE JANSHATABDI | RANCHI | 14:25 | PATNA JN | 22:15 |
Tuesday, March 20, 2018
Jan-Shatabdi Train Names with Details
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment